Postage Rate of China Post Large Package
China post international large package is charged for every 1kg. Cost differs with transportation methods, destination and weight. You can check prices for major countries in the following table. Besides the charges for weight, you should pay another RMB 8 of customs declaration fee for each package. Also you can choose to have your package insured.
Large Package Rate
Following are rates for hot countries. For more countries, please select from the above dropdown list. The countries are listed in alphabetical order.
Destination | Postage Rate for AIR Parcel (CNY) | SAL (CNY) | SURFACE (CNY) | Weight Limit (kg) | |||
Up to 1kg | Every additional 1kg | Up to 1kg | Every additional 1kg | Up to 1kg | Every additional 1kg | ||
USA | 158.5 | 95 | 104.6 | 51.1 | 83.5 | 20 | 30 |
UK | 162.3 | 76.6 | 126.2 | 50.5 | 108.1 | 22.4 | 20, 30 |
Canada | 137.7 | 72 | 99.2 | 45.7 | 86.2 | 22.7 | 30 |
Australia | 143.8 | 70 | 117.2 | 53.4 | 88.8 | 15 | 20 |
France | 185.5 | 68.3 | 149.1 | 42.1 | 131 | 14 | 30 |
New Zealand | 171.1 | 101.5 | 116.4 | 18.8 | 20 | ||
Portugal | 191 | 80.1 | 148 | 47.1 | - | - | 20 |
Italy | 159.3 | 71.2 | 121.1 | 43.2 | 99.8 | 11.7 | 20 |
Germany | 190.9 | 69.5 | 154.7 | 43.3 | 140.8 | 19.4 | 30 |
Spain | 166 | 72 | 126.1 | 42.1 | - | - | 20 |
Greece | 133.5 | 59.7 | 122.4 | 43.9 | - | - | 20 |
Japan | 124.2 | 29.6 | 110.9 | 26.3 | 108.1 | 13.4 | 30 |
South Korea | 98.3 | 21/3 | 96 | 29 | 87.9 | 10.9 | 20 |
Austria | 153.8 | 60.4 | 123.9 | 40.5 | 116.1 | 22.7 | 20 |
Netherlands | 158.9 | 68.5 | 122.8 | 42.4 | 104.7 | 14.3 | 20 |
Poland | 139.4 | 56.1 | 117.8 | 44.5 | - | - | 15 |
Sweden | 184.9 | 57.6 | 161.8 | 44.5 | 152.8 | 25.5 | 20 |
South Africa | 210.2 | 117.1 | - | - | 110.9 | 17.8 | 20 |
Norway | 179.4 | 75.9 | 138 | 44.5 | 134.6 | 31.1 | 20 |
Belgium | 210.2 | 51.7 | 182.3 | 23.8 | 164.2 | 5.7 | 20 |
Russia | 170.2 | 59.3 | 144.9 | 44 | - | - | 20 |
Singapore | 91 | 35.1 | - | - | 66.8 | 10.9 | 40 |
Brazil | 240.2 | 122.5 | 158.1 | 55.2 | 139.4 | 21.7 | 20 (30 for SAL) |
Argentina | 249.8 | 138.5 | 157.5 | 46.2 | - | - | 20 |
The Philippines | 113.2 | 35.5 | - | - | 95.2 | 17.5 | 20 |
Malaysia | 82.6 | 26.7 | - | - | 67.9 | 12 | 20 |
India | 155.6 | 57.7 | - | - | 111.7 | 13.8 | 20 |
Chile | 214.5 | 129.2 | 150.8 | 70.7 | - | - | 20 |
Egypt | 155.6 | 60.4 | - | - | 119.4 | 19.4 | 20 |
Ukraine | 161.2 | 54.1 | 147.1 | 54 | - | - | 20 |
Thailand | 83.7 | 27.8 | - | - | 66.5 | 10.6 | 20 |
Indonesia | 94.6 | 38.7 | - | - | 66.5 | 10.6 | 20 |
Pakistan | 136 | 50.3 | - | - | 95.1 | 9.4 | 20 |
Kazakhstan | 100.9 | 30.5 | 82.8 | 12.4 | 20 | ||
Tajikistan | 110 | 35.6 | 92.2 | 17.8 | 20 |
Destination | Catalog | Price(CNY) | Weight Limit(kg) no more than |
|
---|---|---|---|---|
Up to 1kg | Every additional 1kg | |||
afghanistan | AIR Parcel | 219.1 | 72.1 | 20 |
SAL | / | / | / | |
SURFACE | 160.5 | 27.5 | 20 | |
albania | AIR Parcel | 161.4 | 57.9 | 20 |
SAL | 135.6 | 32.1 | 20 | |
SURFACE | / | / | / | |
algeria | AIR Parcel | 163.7 | 77.3 | 10 |
SAL | / | / | / | |
SURFACE | / | / | / | |
america(united states of ) | AIR Parcel | 158.5 | 95 | 30 |
SAL | 104.6 | 41.1 | 30 | |
SURFACE | 83.5 | 20 | 30 | |
american samoa | AIR Parcel | 160.7 | 95 | 20 |
SAL | / | / | / | |
SURFACE | 83.5 | 20 | 20 | |
andorra | AIR Parcel | 185.3 | 68.3 | 20 |
SAL | / | / | / | |
SURFACE | / | / | / | |
angola | AIR Parcel | 203 | 106.6 | 20 |
SAL | / | / | / | |
SURFACE | 125.3 | 24.2 | 20 | |
anguilla | AIR Parcel | 161.5 | 96.6 | 10 |
SAL | 122.1 | 57.2 | 10 | |
SURFACE | / | / | / | |
antigua and barbuda | AIR Parcel | 170.5 | 105.6 | 20 |
SAL | 122.1 | 57.2 | 20 | |
SURFACE | / | / | / | |
argentina | AIR Parcel | 249.8 | 138.5 | 20 |
SAL | 157.5 | 46.2 | 20 | |
SURFACE | / | / | / | |
armenia | AIR Parcel | 170.9 | 61.2 | 20 |
SAL | 155.5 | 45.8 | 20 | |
SURFACE | / | / | / | |
ascension | AIR Parcel | 192.9 | 123.3 | 20 |
SAL | 102.1 | 37.2 | 20 | |
SURFACE | / | / | / | |
australia | AIR Parcel | 143.8 | 70 | 20 |
SAL | 117.2 | 43.4 | 20 | |
SURFACE | 88.8 | 15 | 20 | |
austria | AIR Parcel | 153.8 | 60.4 | 20 |
SAL | 123.9 | 30.5 | 20 | |
SURFACE | 116.1 | 22.7 | 20 | |
azerbaidjan | AIR Parcel | 167.3 | 65 | 20 |
SAL | 152 | 49.7 | 20 | |
SURFACE | / | / | / | |
azores and madeira is. | AIR Parcel | 189.3 | 78.4 | 10 |
SAL | / | / | / | |
SURFACE | / | / | / |
Destination | Catalog | Price(CNY) | Weight Limit(kg) no more than |
|
---|---|---|---|---|
Up to 1kg | Every additional 1kg | |||
bahamas | AIR Parcel | 169 | 93.7 | 30 |
SAL | 145 | 69.7 | 30 | |
SURFACE | / | / | / | |
bahrain | AIR Parcel | 137.7 | 51.5 | 20 |
SAL | / | / | / | |
SURFACE | 108.5 | 17.6 | 20 | |
bangladesh | AIR Parcel | 119.3 | 45.5 | 30 |
SAL | / | / | / | |
SURFACE | 93.7 | 19.9 | 30 | |
barbados | AIR Parcel | 160.9 | 95.1 | 20 |
SAL | 124.8 | 59 | 20 | |
SURFACE | / | / | / | |
belarus | AIR Parcel | 134.8 | 56.3 | 20 |
SAL | 121.5 | 43 | 20 | |
SURFACE | / | / | / | |
belgium | AIR Parcel | 210.2 | 51.7 | 20 |
SAL | 182.3 | 23.8 | 20 | |
SURFACE | 164.2 | 5.7 | 20 | |
belize | AIR Parcel | 174.4 | 99.4 | 20 |
SAL | 143.8 | 68.8 | 20 | |
SURFACE | / | / | / | |
benin | AIR Parcel | 166.1 | 97.7 | 20 |
SAL | / | / | / | |
SURFACE | / | / | / | |
bermuda | AIR Parcel | 192.1 | 93.3 | 20 |
SAL | 159.4 | 60.6 | 20 | |
SURFACE | / | / | / | |
bhutan | AIR Parcel | 135.9 | 45.5 | 20 |
SAL | / | / | / | |
SURFACE | 118.4 | 23.2 | 20 | |
bolivia | AIR Parcel | 252.6 | 151.3 | 20 |
SAL | / | / | / | |
SURFACE | 133.5 | 32.2 | 20 | |
bosnia and herzegovina | AIR Parcel | 167.4 | 75.8 | 20 |
SAL | 131.2 | 39.6 | 20 | |
SURFACE | / | / | / | |
botswana | AIR Parcel | 211.7 | 115.3 | 20 |
SAL | 143.2 | 46.8 | 20 | |
SURFACE | / | / | / | |
brazil | AIR Parcel | 240.2 | 122.5 | 20 |
SAL | 158.1 | 45.2 | 30 | |
SURFACE | 139.4 | 21.7 | 20 | |
brunei darussalam | AIR Parcel | 110.7 | 45.8 | 20 |
SAL | / | / | / | |
SURFACE | 82.9 | 18 | 20 | |
bulgaria | AIR Parcel | 144.2 | 58.5 | 20 |
SAL | 119 | 33.3 | 20 | |
SURFACE | / | / | / | |
burkina faso | AIR Parcel | 196.8 | 106.7 | 20 |
SAL | / | / | / | |
SURFACE | / | / | / | |
burundi | AIR Parcel | 217.7 | 112 | 20 |
SAL | / | / | / | |
SURFACE | 136.7 | 26.3 | 20 |
Destination | Catalog | Price(CNY) | Weight Limit(kg) no more than |
|
---|---|---|---|---|
Up to 1kg | Every additional 1kg | |||
cabinda | AIR Parcel | 203 | 106.6 | 20 |
SAL | / | / | / | |
SURFACE | 124.9 | 23.8 | 20 | |
cambodia | AIR Parcel | 104.2 | 39.3 | 20 |
SAL | / | / | / | |
SURFACE | 83 | 18.1 | 20 | |
cameroon | AIR Parcel | 194.4 | 97.2 | 20 |
SAL | 155 | 57.8 | 20 | |
SURFACE | / | / | / | |
canada | AIR Parcel | 137.7 | 72 | 30 |
SAL | 99.2 | 35.7 | 30 | |
SURFACE | 86.2 | 22.7 | 30 | |
canary is. | AIR Parcel | 165.9 | 135 | 20 |
SAL | / | / | / | |
SURFACE | / | / | / | |
cape verde | AIR Parcel | 191.1 | 94.7 | 20 |
SAL | / | / | / | |
SURFACE | 120.3 | 23.9 | 20 | |
caroline and marianas is. | AIR Parcel | 160.7 | 95 | 20 |
SAL | / | / | / | |
SURFACE | 83.5 | 20 | 20 | |
cayman islands | AIR Parcel | 194.3 | 106 | 20 |
SAL | / | / | / | |
SURFACE | 135.5 | 42.4 | 20 | |
central african rep. | AIR Parcel | 225.4 | 107.6 | 20 |
SAL | / | / | / | |
SURFACE | / | / | / | |
chad | AIR Parcel | 195.7 | 105.3 | 20 |
SAL | / | / | / | |
SURFACE | / | / | / | |
chile | AIR Parcel | 214.5 | 129.2 | 20 |
SAL | 150.8 | 60.7 | 20 | |
SURFACE | / | / | / | |
christmas is. | AIR Parcel | 141.4 | 70 | 20 |
SAL | / | / | / | |
SURFACE | 86.4 | 15 | 20 | |
cocos is. - lord howe is. | AIR Parcel | 141.4 | 70 | 20 |
SAL | / | / | / | |
SURFACE | 86.4 | 15 | 20 | |
colombia | AIR Parcel | 212.7 | 137.6 | 20 |
SAL | 132.6 | 57.5 | 20 | |
SURFACE | / | / | / | |
comoros | AIR Parcel | 191.7 | 122.1 | 20 |
SAL | / | / | / | |
SURFACE | 137.1 | 67.5 | 20 | |
congo(dem.rep.of) | AIR Parcel | 227.3 | 117.2 | 20 |
SAL | / | / | / | |
SURFACE | / | / | / | |
congo(rep.of) | AIR Parcel | 224 | 109.8 | 20 |
SAL | / | / | / | |
SURFACE | / | / | / | |
cook islands | AIR Parcel | 150 | 73.8 | 20 |
SAL | / | / | / | |
SURFACE | 107.3 | 18.8 | 20 | |
costa rica | AIR Parcel | 172.3 | 102.3 | 20 |
SAL | 115.5 | 45.5 | 20 | |
SURFACE | / | / | / | |
cote d'ivoire | AIR Parcel | 196.3 | 98.5 | 20 |
SAL | / | / | / | |
SURFACE | / | / | / | |
croatia | AIR Parcel | 155.1 | 70.4 | 30 |
SAL | 125 | 40.3 | 30 | |
SURFACE | / | / | / | |
cuba | AIR Parcel | 192.6 | 106.9 | 10 |
SAL | 130.1 | 39.7 | 20 | |
SURFACE | / | / | / | |
cyprus | AIR Parcel | 156.8 | 75.9 | 30 |
SAL | / | / | / | |
SURFACE | 99.4 | 13.7 | 30 | |
czech rep. | AIR Parcel | 157.2 | 71.5 | 15 |
SAL | 118.4 | 32.7 | 15 | |
SURFACE | 107.8 | 22.1 | 15 |
Destination | Catalog | Price(CNY) | Weight Limit(kg) no more than |
|
---|---|---|---|---|
Up to 1kg | Every additional 1kg | |||
denmark | AIR Parcel | 161.2 | 70.8 | 20 |
SAL | 121.3 | 30.9 | 20 | |
SURFACE | 105.3 | 14.9 | 20 | |
djibouti | AIR Parcel | 176 | 91.5 | 20 |
SAL | / | / | / | |
SURFACE | 105.5 | 16.3 | 20 | |
dominica | AIR Parcel | 161.1 | 96.2 | 20 |
SAL | 144.7 | 79.8 | 20 | |
SURFACE | / | / | / | |
dominican (rep.) | AIR Parcel | 164.1 | 99.2 | 20 |
SAL | 113.7 | 48.8 | 20 | |
SURFACE | / | / | / |
Destination | Catalog | Price(CNY) | Weight Limit(kg) no more than |
|
---|---|---|---|---|
Up to 1kg | Every additional 1kg | |||
ecuador | AIR Parcel | 220.2 | 114.5 | 20 |
SAL | 160.7 | 55 | 20 | |
SURFACE | / | / | / | |
egypt | AIR Parcel | 155.6 | 60.4 | 20 |
SAL | / | / | / | |
SURFACE | 119.4 | 19.4 | 20 | |
el salvador | AIR Parcel | 172.7 | 97.1 | 20 |
SAL | 129.3 | 53.7 | 20 | |
SURFACE | / | / | / | |
equatorial guinea | AIR Parcel | 158.5 | 93.6 | 20 |
SAL | / | / | / | |
SURFACE | 93.6 | 23.9 | 20 | |
eritrea | AIR Parcel | 197.3 | 96.2 | 20 |
SAL | 158.5 | 57.4 | 30 | |
SURFACE | / | / | / | |
estonia | AIR Parcel | 149.2 | 52.8 | 20 |
SAL | 137 | 40.6 | 20 | |
SURFACE | / | / | / | |
ethiopia | AIR Parcel | 155.2 | 95.1 | 20 |
SAL | / | / | / | |
SURFACE | 88 | 23.1 | 20 |
Destination | Catalog | Price(CNY) | Weight Limit(kg) no more than |
|
---|---|---|---|---|
Up to 1kg | Every additional 1kg | |||
faroe is | AIR Parcel | 161.2 | 70.8 | 20 |
SAL | 121.3 | 30.9 | 20 | |
SURFACE | 105.3 | 14.9 | 20 | |
fiji | AIR Parcel | 135.5 | 74.8 | 20 |
SAL | / | / | / | |
SURFACE | 79.3 | 13.9 | 20 | |
finland | AIR Parcel | 203.9 | 79 | 20 |
SAL | 159.4 | 34.5 | 20 | |
SURFACE | 145.5 | 20.6 | 20 | |
france | AIR Parcel | 185.3 | 68.3 | 30 |
SAL | 149.1 | 32.1 | 30 | |
SURFACE | 131 | 14 | 30 | |
french guiana | AIR Parcel | 238 | 116.3 | 20 |
SAL | / | / | / | |
SURFACE | / | / | / | |
french polynesia | AIR Parcel | 234 | 107.5 | 20 |
SAL | / | / | / | |
SURFACE | 143.4 | 21.7 | 20 |
Destination | Catalog | Price(CNY) | Weight Limit(kg) no more than |
|
---|---|---|---|---|
Up to 1kg | Every additional 1kg | |||
gabon | AIR Parcel | 199.7 | 104.5 | 20 |
SAL | / | / | / | |
SURFACE | / | / | / | |
gambia | AIR Parcel | 205.8 | 94.5 | 10 |
SAL | / | / | / | |
SURFACE | 151.7 | 35.7 | 10 | |
georgia | AIR Parcel | 177.6 | 63.4 | 20 |
SAL | 166.8 | 52.6 | 20 | |
SURFACE | / | / | / | |
germany(fed.rep.of) | AIR Parcel | 190.9 | 69.5 | 30 |
SAL | 154.7 | 33.3 | 30 | |
SURFACE | 140.8 | 19.4 | 30 | |
ghana | AIR Parcel | 183.5 | 83.5 | 30 |
SAL | / | / | / | |
SURFACE | 124.7 | 20 | 10 | |
gibraltar | AIR Parcel | 151.6 | 79 | 20 |
SAL | 114.5 | 41.9 | 20 | |
SURFACE | / | / | / | |
greece | AIR Parcel | 133.5 | 59.7 | 20 |
SAL | 122.4 | 43.9 | 20 | |
SURFACE | / | / | / | |
greenland | AIR Parcel | 161.2 | 70.8 | 20 |
SAL | 121.3 | 30.9 | 20 | |
SURFACE | / | / | / | |
grenada | AIR Parcel | 163.5 | 97 | 20 |
SAL | 131 | 64.5 | 20 | |
SURFACE | / | / | / | |
guadeloupe | AIR Parcel | 229 | 107.3 | 20 |
SAL | / | / | / | |
SURFACE | / | / | / | |
guatemala | AIR Parcel | 167.1 | 93.8 | 20 |
SAL | / | / | / | |
SURFACE | 94 | 20.7 | 20 | |
guinea | AIR Parcel | 161.1 | 96.2 | 30 |
SAL | / | / | / | |
SURFACE | 69.7 | 9.6 | 20 | |
guinea-bissau | AIR Parcel | 243.8 | 89.1 | 30 |
SAL | / | / | / | |
SURFACE | 177.9 | 23.2 | 20 | |
guyana | AIR Parcel | 146 | 81.4 | 10 |
SAL | 107.4 | 38 | 20 | |
SURFACE | / | / | / |
Destination | Catalog | Price(CNY) | Weight Limit(kg) no more than |
|
---|---|---|---|---|
Up to 1kg | Every additional 1kg | |||
haiti | AIR Parcel | 184.1 | 119.2 | 20 |
SAL | / | / | / | |
SURFACE | 108.2 | 38.6 | 20 | |
hawaii is. - guam is. | AIR Parcel | 160.7 | 95 | 20 |
SAL | / | / | / | |
SURFACE | 85.8 | 22.3 | 20 | |
honduras | AIR Parcel | 191.1 | 100.7 | 20 |
SAL | / | / | / | |
SURFACE | 116.2 | 25.8 | 20 | |
hong kong | AIR Parcel | 76.9 | 21 | 40 |
SAL | / | / | / | |
SURFACE | 60.7 | 4.8 | 40 | |
hungary | AIR Parcel | 145.1 | 57 | 20 |
SAL | 121.4 | 33.3 | 20 | |
SURFACE | 106.5 | 18.4 | 20 |
Destination | Catalog | Price(CNY) | Weight Limit(kg) no more than |
|
---|---|---|---|---|
Up to 1kg | Every additional 1kg | |||
iceland | AIR Parcel | 179.8 | 83.4 | 20 |
SAL | 140.5 | 44.1 | 20 | |
SURFACE | / | / | / | |
ifni | AIR Parcel | 166.5 | 80.8 | 30 |
SAL | / | / | / | |
SURFACE | 102.8 | 17.1 | 20 | |
india | AIR Parcel | 155.6 | 57.7 | 20 |
SAL | / | / | / | |
SURFACE | 111.7 | 13.8 | 20 | |
indonesia | AIR Parcel | 94.6 | 38.7 | 20 |
SAL | / | / | / | |
SURFACE | 66.5 | 10.6 | 20 | |
iran | AIR Parcel | 182.3 | 81.7 | 20 |
SAL | / | / | / | |
SURFACE | 123.9 | 18.6 | 20 | |
iraq | AIR Parcel | 191.8 | 75.2 | 10 |
SAL | / | / | / | |
SURFACE | / | / | / | |
ireland | AIR Parcel | 162.2 | 72.4 | 20 |
SAL | 124.1 | 34.3 | 20 | |
SURFACE | / | / | / | |
israel | AIR Parcel | 192.2 | 95.8 | 20 |
SAL | / | / | / | |
SURFACE | 112.8 | 16.4 | 20 | |
italy | AIR Parcel | 159.3 | 71.2 | 20 |
SAL | 121.2 | 33.1 | 20 | |
SURFACE | 99.8 | 11.7 | 20 |
Destination | Catalog | Price(CNY) | Weight Limit(kg) no more than |
|
---|---|---|---|---|
Up to 1kg | Every additional 1kg | |||
jamaica | AIR Parcel | 164.6 | 99.7 | 20 |
SAL | 116.4 | 51.5 | 20 | |
SURFACE | / | / | / | |
japan | AIR Parcel | 124.2 | 29.6 | 20 |
SAL | 110.9 | 16.3 | 20 | |
SURFACE | 108 | 13.4 | 20 | |
johnston is. | AIR Parcel | 160.7 | 95 | 20 |
SAL | / | / | / | |
SURFACE | 83.5 | 20 | 20 | |
jordan | AIR Parcel | 157.3 | 71.6 | 30 |
SAL | / | / | / | |
SURFACE | 107.2 | 16.8 | 30 |
Destination | Catalog | Price(CNY) | Weight Limit(kg) no more than |
|
---|---|---|---|---|
Up to 1kg | Every additional 1kg | |||
kazakhstan | AIR Parcel | 100.9 | 30.5 | 20 |
SAL | / | / | / | |
SURFACE | 82.8 | 12.4 | 20 | |
kenya | AIR Parcel | 191.1 | 97.1 | 10 |
SAL | / | / | / | |
SURFACE | 102.4 | 17.7 | 20 | |
kingman is. | AIR Parcel | 160.7 | 95 | 20 |
SAL | / | / | / | |
SURFACE | 85.8 | 22.3 | 20 | |
kiribati | AIR Parcel | 166.8 | 101.4 | 20 |
SAL | / | / | / | |
SURFACE | 83.1 | 17.7 | 20 | |
korea(dem.peo.rep.of) | AIR Parcel | 143.7 | 24.8 | 20 |
SAL | / | / | / | |
SURFACE | 131.8 | 12.9 | 20 | |
korea(rep.of) | AIR Parcel | 98.3 | 21.3 | 20 |
SAL | 96 | 19 | 20 | |
SURFACE | 87.9 | 10.9 | 20 | |
kuwait | AIR Parcel | 155.4 | 64.6 | 10 |
SAL | / | / | / | |
SURFACE | 111.2 | 15.6 | 10 | |
kyrgyzstan | AIR Parcel | 108.2 | 28.5 | 20 |
SAL | / | / | / | |
SURFACE | 95.5 | 15.8 | 20 |
Destination | Catalog | Price(CNY) | Weight Limit(kg) no more than |
|
---|---|---|---|---|
Up to 1kg | Every additional 1kg | |||
zimbabwe | AIR Parcel | 213.8 | 111.5 | 20 |
SAL | / | / | / | |
SURFACE | 127.6 | 25.3 | 20 | |
zambia | AIR Parcel | 212.1 | 120.5 | 20 |
SAL | / | / | / | |
SURFACE | 115.5 | 23.9 | 20 |
Destination | Catalog | Price(CNY) | Weight Limit(kg) no more than |
|
---|---|---|---|---|
Up to 1kg | Every additional 1kg | |||
laos | AIR Parcel | 149.5 | 41.4 | 20 |
SAL | / | / | / | |
SURFACE | 138.1 | 30 | 20 | |
latvia | AIR Parcel | 127.4 | 54.8 | 20 |
SAL | 114 | 41.4 | 20 | |
SURFACE | / | / | / | |
lebanon | AIR Parcel | 141.1 | 55.4 | 10 |
SAL | / | / | / | |
SURFACE | / | / | / | |
lesotho | AIR Parcel | 218.6 | 117.5 | 20 |
SAL | / | / | / | |
SURFACE | 124.7 | 23.6 | 20 | |
liberia | AIR Parcel | 144.7 | 84.6 | 10 |
SAL | / | / | / | |
SURFACE | 88.5 | 23.6 | 20 | |
libyah arab jamahiriya | AIR Parcel | 154.6 | 64.2 | 10 |
SAL | / | / | / | |
SURFACE | 115.5 | 20.3 | 10 | |
liechtenstein | AIR Parcel | 153.3 | 68.5 | 20 |
SAL | 117.2 | 32.4 | 20 | |
SURFACE | / | / | / | |
lithuania | AIR Parcel | 148.7 | 52.3 | 20 |
SAL | 133.1 | 36.7 | 20 | |
SURFACE | / | / | / | |
luxembourg | AIR Parcel | 155.8 | 67.7 | 20 |
SAL | 120 | 31.9 | 20 | |
SURFACE | / | / | / |
Destination | Catalog | Price(CNY) | Weight Limit(kg) no more than |
|
---|---|---|---|---|
Up to 1kg | Every additional 1kg | |||
macao | AIR Parcel | 108.9 | 28.7 | 20 |
SAL | / | / | / | |
SURFACE | 90.2 | 10 | 20 | |
macedonia | AIR Parcel | 159.1 | 75.2 | 30 |
SAL | 125.8 | 41.9 | 20 | |
SURFACE | / | / | / | |
madagascar | AIR Parcel | 238.1 | 119.7 | 20 |
SAL | / | / | / | |
SURFACE | 135.4 | 17 | 20 | |
malawi | AIR Parcel | 221.5 | 121.5 | 20 |
SAL | / | / | / | |
SURFACE | 129.3 | 29.3 | 20 | |
malaysia | AIR Parcel | 82.6 | 26.7 | 20 |
SAL | / | / | / | |
SURFACE | 67.9 | 12 | 20 | |
maldives | AIR Parcel | 187.2 | 68.2 | 10 |
SAL | / | / | / | |
SURFACE | 145.3 | 26.3 | 10 | |
mali | AIR Parcel | 192.1 | 99.4 | 20 |
SAL | / | / | / | |
SURFACE | / | / | / | |
malta | AIR Parcel | 162.8 | 65.8 | 10 |
SAL | 148.3 | 46.6 | 20 | |
SURFACE | / | / | / | |
malvinas is.(falkland) | AIR Parcel | 222.9 | 122.8 | 20 |
SAL | 139.7 | 39.6 | 20 | |
SURFACE | / | / | / | |
marshall islands | AIR Parcel | 160.7 | 95 | 20 |
SAL | / | / | / | |
SURFACE | 83.5 | 20 | 20 | |
martinique | AIR Parcel | 229.7 | 108 | 20 |
SAL | / | / | / | |
SURFACE | / | / | / | |
mauritania | AIR Parcel | 203.2 | 96.7 | 20 |
SAL | / | / | / | |
SURFACE | / | / | / | |
mauritius | AIR Parcel | 140 | 81.6 | 20 |
SAL | / | / | / | |
SURFACE | 78.7 | 15.5 | 20 | |
mexico | AIR Parcel | 172.4 | 90.5 | 20 |
SAL | / | / | / | |
SURFACE | 103.4 | 21.5 | 20 | |
midway is. - wake is. | AIR Parcel | 160.7 | 95 | 20 |
SAL | / | / | / | |
SURFACE | 85.8 | 22.3 | 20 | |
moldova | AIR Parcel | 163 | 60.7 | 20 |
SAL | 152.4 | 50.1 | 20 | |
SURFACE | / | / | / | |
monaco | AIR Parcel | 185.3 | 68.3 | 20 |
SAL | / | / | / | |
SURFACE | / | / | / | |
mongolia | AIR Parcel | 117.2 | 33.3 | 20 |
SAL | / | / | / | |
SURFACE | 99 | 15.1 | 20 | |
montserrat | AIR Parcel | 170.8 | 105.9 | 20 |
SAL | 125.7 | 60.8 | 20 | |
SURFACE | / | / | / | |
morocco | AIR Parcel | 166.5 | 80.8 | 20 |
SAL | / | / | / | |
SURFACE | 102.8 | 17.1 | 20 | |
mozambique | AIR Parcel | 247.6 | 121.3 | 20 |
SAL | / | / | / | |
SURFACE | 150.2 | 23.9 | 20 | |
myanmar | AIR Parcel | 88.8 | 28.7 | 10 |
SAL | / | / | / | |
SURFACE | 69.7 | 9.6 | 10 | |
montenegro | AIR Parcel | 169.5 | 56.5 | 15 |
SAL | 145.4 | 42.4 | 15 | |
SURFACE | / | / | / |
Destination | Catalog | Price(CNY) | Weight Limit(kg) no more than |
|
---|---|---|---|---|
Up to 1kg | Every additional 1kg | |||
namibia | AIR Parcel | 283 | 181.3 | 20 |
SAL | / | / | / | |
SURFACE | 124.5 | 22.8 | 20 | |
nauru | AIR Parcel | 160 | 95.1 | 20 |
SAL | / | / | / | |
SURFACE | 84.9 | 20 | 20 | |
nepal | AIR Parcel | 127.6 | 49.1 | 20 |
SAL | / | / | / | |
SURFACE | 82.7 | 8.9 | 20 | |
netherlands | AIR Parcel | 158.9 | 68.5 | 20 |
SAL | 122.8 | 32.4 | 20 | |
SURFACE | 104.7 | 14.3 | 20 | |
netherlands antilles | AIR Parcel | 198.2 | 117.3 | 20 |
SAL | / | / | / | |
SURFACE | 146.7 | 65.8 | 20 | |
new caledonia | AIR Parcel | 206.4 | 79.9 | 20 |
SAL | / | / | / | |
SURFACE | 136.9 | 15.2 | 20 | |
new zealand | AIR Parcel | 171.1 | 101.5 | 20 |
SAL | / | / | / | |
SURFACE | 116.4 | 18.8 | 20 | |
nicaragua | AIR Parcel | 174 | 95.5 | 20 |
SAL | 130.3 | 51.8 | 20 | |
SURFACE | / | / | / | |
niger | AIR Parcel | 189.4 | 107.6 | 20 |
SAL | / | / | / | |
SURFACE | / | / | / | |
nigeria | AIR Parcel | 171.1 | 83 | 30 |
SAL | / | / | / | |
SURFACE | / | / | / | |
norfolk is. | AIR Parcel | 141.4 | 70 | 20 |
SAL | / | / | / | |
SURFACE | 86.4 | 15 | 20 | |
norway | AIR Parcel | 179.4 | 75.9 | 20 |
SAL | 138 | 34.5 | 20 | |
SURFACE | 134.6 | 31.1 | 20 |
Destination | Catalog | Price(CNY) | Weight Limit(kg) no more than |
|
---|---|---|---|---|
Up to 1kg | Every additional 1kg | |||
oman | AIR Parcel | 150.8 | 54.4 | 30 |
SAL | / | / | / | |
SURFACE | 129.1 | 18.8 | 20 | |
oriental timor | AIR Parcel | 48.5 | 22.3 | 10 |
SAL | / | / | / | |
SURFACE | 29.8 | 3.6 | 10 |
Destination | Catalog | Price(CNY) | Weight Limit(kg) no more than |
|
---|---|---|---|---|
Up to 1kg | Every additional 1kg | |||
pakistan | AIR Parcel | 136 | 50.3 | 20 |
SAL | / | / | / | |
SURFACE | 95.1 | 9.4 | 20 | |
panama | AIR Parcel | 181 | 110.2 | 20 |
SAL | 130.2 | 54.6 | 20 | |
SURFACE | / | / | / | |
papua new guinea | AIR Parcel | 183.4 | 67.3 | 20 |
SAL | / | / | / | |
SURFACE | 130.5 | 14.4 | 20 | |
paraguay | AIR Parcel | 227.6 | 145.1 | 20 |
SAL | 130.2 | 54.6 | 20 | |
SURFACE | / | / | / | |
peru | AIR Parcel | 235.3 | 147 | 20 |
SAL | 150.4 | 62.1 | 20 | |
SURFACE | / | / | / | |
philippines | AIR Parcel | 113.2 | 35.5 | 20 |
SAL | / | / | / | |
SURFACE | 95.2 | 17.5 | 20 | |
pitcairn | AIR Parcel | 157.1 | 87.5 | 20 |
SAL | / | / | / | |
