Standard Rate for International EMS
Note:
1. The price in the form refers to Chinese RMB.
2. For a single merchandise item, if the weight is less than 500gm, it can be charged as a document.
3. When the volumetric weight is higher than the actual weight, the postage should be based on the volumetric weight. The formula for volume weight is length (cm) * width (cm) * height (cm)/6000.
4. If you couldn't find the country in the following table, check it in China International Express please.
Kind Notice: All the prices are only for reference. Exact price will be based on the latest quotation of China Post office.
More Rates of EMS and China Post Mail:
Rate of China International Express
ePacket/EUB Postage Rate
Rate of International e-EMS Service
China Post Registered International Mail and Parcel Rate
Postage Rate of China Post Small Parcels/Packets
Postage Rate of China Post Large Packages
1. The price in the form refers to Chinese RMB.
2. For a single merchandise item, if the weight is less than 500gm, it can be charged as a document.
3. When the volumetric weight is higher than the actual weight, the postage should be based on the volumetric weight. The formula for volume weight is length (cm) * width (cm) * height (cm)/6000.
4. If you couldn't find the country in the following table, check it in China International Express please.
Destinations | Up to 500 gm | Every additional 500 gm | |
---|---|---|---|
Document | Merchandise | ||
Hong Kong, Macau | 90 | 130 | 30 |
South Korea, North Korea, Japan, Taiwan, Mongolia | 115 | 180 | 40 |
Cambodia, Malaysia, Thailand, Singapore, Vietnam | 130 | 190 | 45 |
Australia, Papua New Guinea, New Zealand | 160 | 210 | 55 |
USA | 180 | 240 | 75 |
Belgium, United Kingdom, Denmark, Finland, Greece, Ireland, Italy, Luxembourg, Malta, Norway, Switzerland, Portugal, Germany, Sweden | 220 | 280 | 75 |
Pakistan, Sri Lanka, Laos, Turkey, Nepal | 240 | 300 | 80 |
Brazil, Cuba, Guyan | 260 | 335 | 100 |
Bahrain, Iraq, Uganda, Jordan, Israel, Oman, Qatar, Kuwait, Iran, Madagascar, Syria, Côte d’Ivoire, Djibouti, Senegal, Kenya, Tunisia, UAE | 370 | 445 | 120 |
Cayman Islands, Belarus, Czech Republic, Kazakhstan, Russia, Latvia | 380 | 455 | 120 |
Rate for International EMS Shipments Posted in Border (Port) Areas
Origin | Destination | Document | Merchandise | ||
---|---|---|---|---|---|
Up to 500 gm | Every additional 500 gm | Up to 500 gm | Every additional 500 gm | ||
Guangdong Province(except Shenzhen to Hong Kong, Zhuhai to Macao) | Hong Kong, Macao | 70 | 30 | 80 | 20 |
Shenzhen | Hong Kong | 60 | 30 | 70 | 20 |
Zhuhai | Macao | 60 | 30 | 70 | 20 |
Fujian Province | Hong Kong Macao | 70 | 30 | 80 | 20 |
Xinjiang Uygur Autonomous Region | Kazakhstan | 150 | 30 | 190 | 30 |
Weight Limits:
Zone | Destination | Weight Limit (kg) | Size Limit (m) | Zone | Destination | Weight Limit (kg) | Size Limit (m) |
---|---|---|---|---|---|---|---|
1 | Hong Kong | 40 | Standard 1 | 7 | Nepal | 31.5 | Standard 2 |
Macau | 31.5 | Standard 2 | Pakistan | 30 | Standard 2 | ||
2 | Japan | 30 | Standard 3 | Sri Lanka, Turkey, Laos | 30 | Standard 1 | |
South Korea | 30 | Standard 1 | Bangladesh | 20 | Standard 1 | ||
Democratic People's Republic of Korea | 30 | Standard 2 | India | 35 | Standard 1 | ||
3 | Malaysia | 40 | Standard 1 | 8 | Guyana, Panama, Peru, Jordan, Czech, Russia | 30 | Standard 1 |
Indonesia | 30 | Standard 1 | Mexico, Columbia, Poland, Ukraine, Israel, Belarus | 20 | Standard 2 | ||
Singapore, Thailand, Cambodia, Vietnam, Mongolia | 30 | Standard 1 | United Arab Emirates, Hungary | 31.5 | Standard 1 | ||
Philippines | 20 | Standard 2 | Argentina | 20 | Standard 2 | ||
4 | Australia, New Zealand | 30 | Standard 2 | Brazil, Cuba | 30 | Standard 1 | |
Papua New Guinea | 25 | Standard 1 | 9 | Gabon, Kuwait, Tunisia, Uganda, Morocco | 30 | Standard 1 | |
5 | UK, Greece, Switzerland, Germany, Sweden | 30 | Standard 1 | Ghana, Oman, Chad, Democratic Republic of the Congo, Republic of the Congo | |||
France, Ireland, Belgium, Italy | Rwanda, Cote d'Ivoire, Senegal, Mozambique, Croatia, Estonia | ||||||
Denmark, Norway, Finland, Austria | 31.5 | Standard 1 | |||||
Latvia, Kazakhstan, Bulgaria | 30 | Standard 2 | |||||
Luxembourg | 31 | Standard 1 | |||||
Spain, Malta | 20 | Standard 1 | Iran, Bahrain, Egypt, Syria, Djibouti | 20 | Standard 1 | ||
Portugal | 30 | Standard 2 | Qatar, Guinea, Botswana, Cayman Islands | ||||
6 | USA | 31.5 | Standard 2 | Kenya, Nepal, Cyprus, Burkina Faso | 31.5 | Standard 1 | |
Romania | 31.5 | Standard 2 | |||||
Canada | 30 | Standard 1 | |||||
Iraq: EMS service is suspended at present. | 10 | Taiwan | 30 | Standard 1 | |||
Standard 1: Greatest dimension could not exceed 0.6 meters. The length plus circumference should be 3 meters or less. Standard 2: Greatest dimension could not exceed 0.6 meters. The length plus circumference should be 2 meters or less. Standard 3: Tokyo and Osaka: greatest dimension could not exceed 0.6 meters. The length plus circumference should be 3 meters or less. Other places in Japan: the size requirement is the same as that of standard 1. |
More Rates of EMS and China Post Mail:
Rate of China International Express
ePacket/EUB Postage Rate
Rate of International e-EMS Service
China Post Registered International Mail and Parcel Rate
Postage Rate of China Post Small Parcels/Packets
Postage Rate of China Post Large Packages
Questions and Answers
Quotation asking
1 Answer(s) | Asked by Lisandro Cardozo | 9/19/2024 12:00:42 AM
Can I have details about my parcels
1 Answer(s) | Asked by Dayri Hernández | 3/23/2022 6:19:14 PM
Global e-commerce EMI air service Guangzhou to Dhaka Bangladesh
1 Answer(s) | Asked by Maynul | 3/17/2022 2:52:56 AM
Cost for shipping
2 Answer(s) | Asked by C Andrés Morales | 8/17/2021 9:26:37 AM
my parcel seems stuck in Dongguan express processing centre, is this normal
30 Answer(s) | Asked by leo | 7/7/2021 4:56:01 AM
Shipping guitar to United States
1 Answer(s) | Asked by Brendan T. Mullane | 3/18/2021 1:44:50 AM
Inquiry for shipping
1 Answer(s) | Asked by Mia | 9/28/2020 11:08:44 PM
Ship Large Parcel to Canada
1 Answer(s) | Asked by Ron | 7/28/2020 10:31:08 PM
International big parcel shipping
1 Answer(s) | Asked by Brana | 5/28/2020 11:52:04 PM
Please solve the problem with delivery to Russia of my parcel and update the inf
1 Answer(s) | Asked by Елена | 5/20/2020 12:39:27 AM